Location | Date | Notes |
---|---|---|
Smiths Falls Community Memorial Centre | Sat, Sep. 21, 2024 9:00 AM - 9:50 AM | Full Ice |
Smiths Falls Community Memorial Centre | Sat, Sep. 28, 2024 9:00 AM - 9:50 AM | Full Ice |
Smiths Falls Youth Arena | Wed, Oct. 02, 2024 5:20 PM - 6:10 PM | Shared Ice |
Smiths Falls Community Memorial Centre | Sat, Oct. 05, 2024 6:00 PM - 7:00 PM | Full Ice |
Smiths Falls Community Memorial Centre | Tue, Oct. 08, 2024 6:00 PM - 6:50 PM | Shared Ice with U11HL |
Smiths Falls Youth Arena | Sun, Oct. 13, 2024 10:20 AM - 11:10 AM | Shared Ice |
Smiths Falls Youth Arena | Fri, Oct. 18, 2024 5:20 PM - 6:10 PM | Shared Ice with U11HL |
Smiths Falls Community Memorial Centre | Sat, Oct. 19, 2024 2:00 PM - 2:50 PM | Full Ice |
Smiths Falls Youth Arena | Wed, Oct. 23, 2024 6:20 PM - 7:10 PM | Shared Ice with U11HL |
Smiths Falls Community Memorial Centre | Sun, Oct. 27, 2024 1:00 PM - 1:50 PM | Shared Ice with U11HL |
Smiths Falls Youth Arena | Wed, Oct. 30, 2024 6:20 PM - 7:10 PM | Shared Ice with U11HL |
Smiths Falls Youth Arena | Wed, Nov. 06, 2024 5:20 PM - 6:10 PM | Shared Ice with U9C |
Smiths Falls Youth Arena | Wed, Nov. 13, 2024 5:20 PM - 6:10 PM | Shared Ice with U9C |
Smiths Falls Youth Arena | Wed, Nov. 27, 2024 6:20 PM - 7:10 PM | Shared Ice with U11HL |
Smiths Falls Youth Arena | Wed, Dec. 04, 2024 6:20 PM - 7:10 PM | Shared Ice with U11HL |
Smiths Falls Youth Arena | Sun, Dec. 08, 2024 10:20 AM - 11:10 AM | Full Ice |
Smiths Falls Youth Arena | Wed, Dec. 11, 2024 6:20 PM - 7:10 PM | Shared Ice with U11HL |
Smiths Falls Youth Arena | Wed, Dec. 18, 2024 5:20 PM - 6:10 PM | Shared Ice with U11HL |
Smiths Falls Youth Arena | Sun, Dec. 22, 2024 10:20 AM - 11:10 AM | Full Ice |
Sun, Nov. 24, 2024 9:00 AM - 10:00 AM
Sun, Dec. 01, 2024 10:00 AM - 10:50 AM
Smiths Falls Community Memorial Centre
Sat, Dec. 28, 2024 9:30 AM - 10:30 AM
North Grenville Municipal Centre - Rink 1
Sun, Dec. 29, 2024 10:00 AM - 10:50 AM
Smiths Falls Community Memorial Centre
Sat, Jan. 11, 2025 2:30 PM - 3:30 PM