Location | Date | Notes |
---|---|---|
Smiths Falls Community Memorial Centre | Sun, Sep. 08, 2024 11:00 AM - 11:50 AM | Full Ice |
Smiths Falls Community Memorial Centre | Sun, Sep. 15, 2024 11:00 AM - 11:50 AM | Shared Ice |
Smiths Falls Community Memorial Centre | Sun, Sep. 22, 2024 11:00 AM - 11:50 AM | Full Ice |
Smiths Falls Community Memorial Centre | Sun, Sep. 29, 2024 11:00 AM - 11:50 AM | Full Ice |
Smiths Falls Community Memorial Centre | Mon, Sep. 30, 2024 7:30 PM - 8:20 PM | Split Ice |
Smiths Falls Community Memorial Centre | Tue, Oct. 01, 2024 6:00 PM - 7:00 PM | |
Smiths Falls Youth Arena | Sun, Oct. 06, 2024 10:20 AM - 11:10 AM | Full Ice |
Smiths Falls Youth Arena | Sun, Oct. 13, 2024 11:20 AM - 12:10 PM | Shared Ice |
Smiths Falls Youth Arena | Tue, Oct. 15, 2024 8:20 PM - 9:10 PM | Full Ice |
Smiths Falls Youth Arena | Sun, Oct. 27, 2024 11:20 AM - 12:10 PM | Full Ice |
Smiths Falls Youth Arena | Wed, Oct. 30, 2024 7:20 PM - 8:10 PM | Shared Ice with U13HL |
Smiths Falls Youth Arena | Wed, Nov. 06, 2024 7:20 PM - 8:10 PM | Shared Ice wuth U13HL |
Smiths Falls Youth Arena | Tue, Nov. 12, 2024 7:20 PM - 8:10 PM | Split Ice with U13HL |
Westport Community Arena | Sat, Nov. 16, 2024 2:00 PM - 2:50 PM | Full Ice |
Smiths Falls Youth Arena | Sun, Nov. 24, 2024 12:20 PM - 1:10 PM | Full Ice |
Smiths Falls Youth Arena | Wed, Nov. 27, 2024 7:20 PM - 8:10 PM | Shared Ice with U13HL |
Smiths Falls Youth Arena | Tue, Dec. 03, 2024 6:50 PM - 7:40 PM | Split Ice with U18B |
Smiths Falls Community Memorial Centre | Mon, Dec. 09, 2024 7:00 PM - 7:50 PM | Split Ice with U18A |
Smiths Falls Youth Arena | Wed, Dec. 18, 2024 7:20 PM - 8:10 PM | Shared Ice with U15C |
Sat, Nov. 30, 2024 6:00 PM - 6:50 PM
Smiths Falls Community Memorial Centre
Sat, Dec. 07, 2024 6:00 PM - 6:50 PM
Smiths Falls Community Memorial Centre
Sun, Dec. 08, 2024 4:15 PM - 5:15 PM
CARDELREC Recreation Complex B