# | First | Last | Position |
---|---|---|---|
1 | Peyton | Campbell | Goalie |
2 | Mackinnley | Scott | Player |
3 | Nevaeh | Saunders | Player |
4 | Ally | Wilkinson | Player |
5 | Katie-Lynn | O'Prey | Player |
6 | Hannah | Green | Player |
7 | Lila | Richmond | Player |
8 | Chelsie | Hare | Player |
9 | AJ | Irvine | Player |
11 | Kayla | Nelson | Player |
12 | Emma | Jamieson | Player |
13 | Kayla | McDonnell | Player |
14 | Holly | Pevere | Player |
15 | Peyton | Lawrence | Player |
19 | Rihanna | Greenwood | Player |
31 | Paityn | Parent | Player |
77 | Tessa | Walden | Player |
Sun, Dec. 01, 2024 1:00 PM - 1:50 PM
Smiths Falls Community Memorial Centre
Tue, Dec. 03, 2024 6:00 PM - 6:50 PM
Smiths Falls Community Memorial Centre
Tue, Dec. 10, 2024 6:00 PM - 6:50 PM
Smiths Falls Community Memorial Centre
Thu, Dec. 12, 2024 8:00 PM - 8:50 PM
North Grenville Municipal Centre - Rink 2