| # | First | Last | Position |
|---|---|---|---|
| 2 | Cooper | Wright | Player |
| 3 | Olivia | Nichol | Player |
| 4 | Payton | Reuvers | Player |
| 6 | Abbygael | Le Blanc | Player |
| 7 | Brynlea | Wallace | Player |
| 8 | Margaret | James | Player |
| 9 | Avery | Prout | Player |
| 11 | Ada-Lyn | Rhoden | Player |
| 12 | Molly | Preston | Player |
| 13 | Avery | Jarbeau | Player |
| 15 | Nora | France | Player |
| 16 | Emily | Rhoden | Player |
| 33 | Lena | Crawford | Goalie |
Sat, Dec. 06, 2025 3:30 PM - 4:30 PM
Smiths Falls Community Memorial Centre
Mon, Dec. 15, 2025 8:15 PM - 9:05 PM
CARDELREC Recreation Complex B
Tue, Dec. 02, 2025 7:45 PM - 8:35 PM
Practice - Split Ice U13 House (#6638)