| # | First | Last | Position |
|---|---|---|---|
| 1 | Frances | Allen | Goalie |
| 2 | Samantha | Valentine | Player |
| 3 | Abigale | Ellis | Player |
| 4 | Frances | McFayden | Player |
| 5 | Paige | Atkinson | Player |
| 8 | Sophia | Conlon | Player |
| 9 | Anna Mae | Charles | Player |
| 10 | Hannah | McDonald | Player |
| 11 | Brea | Ruitenbeek | Player |
| 12 | Jaylyn | McGonegal | Player |
| 14 | Charlotte | Dennie | Player |
| 16 | Briella | Carretero | Player |
| 66 | Gracie-Lynn | Bradbury | Player |
Sat, Nov. 29, 2025 12:15 PM - 1:05 PM
Wed, Dec. 03, 2025 6:30 PM - 7:20 PM
North Grenville Municipal Centre - Rink 1
Wed, Dec. 10, 2025 6:15 PM - 7:05 PM
Practice - Shared Ice U11 House (#6635)