| Location | Date | Notes |
|---|---|---|
| Smiths Falls Community Memorial Centre | Sun, Sep. 07, 2025 12:00 PM - 12:50 PM | Full Ice Practice |
| Smiths Falls Community Memorial Centre | Sat, Sep. 13, 2025 10:30 AM - 11:20 AM | Full Ice Practice |
| Smiths Falls Community Memorial Centre | Sat, Sep. 20, 2025 10:30 AM - 11:20 AM | Full Ice Practice |
| Smiths Falls Community Memorial Centre | Mon, Sep. 22, 2025 7:30 PM - 8:20 PM | Full Ice Practice |
| Smiths Falls Community Memorial Centre | Mon, Sep. 29, 2025 6:30 PM - 7:20 PM | Shared Ice with U13C |
| Perth & District Community Arena | Tue, Oct. 07, 2025 5:00 PM - 5:50 PM | Full Ice |
| Smiths Falls Youth Arena | Sat, Oct. 11, 2025 2:15 PM - 3:05 PM | Full Ice Practice |
| Smiths Falls Youth Arena | Sun, Oct. 12, 2025 1:45 PM - 2:35 PM | Full Ice |
| Smiths Falls Youth Arena | Sun, Oct. 19, 2025 1:45 PM - 2:35 PM | Full Ice |
| Perth & District Community Arena | Tue, Oct. 21, 2025 5:00 PM - 5:50 PM | Full Ice |
| Perth & District Community Arena | Sun, Oct. 26, 2025 8:00 PM - 9:20 PM | Full Ice |
| Smiths Falls Youth Arena | Sat, Nov. 01, 2025 1:15 PM - 2:05 PM | Full Ice |
| Smiths Falls Community Memorial Centre | Mon, Nov. 03, 2025 8:00 PM - 8:50 PM | Split Ice Practice U18 B (#6630) |
| Perth & District Community Arena | Sun, Nov. 09, 2025 9:30 AM - 10:50 AM | Full Ice Practice |
| Smiths Falls Youth Arena | Sat, Nov. 15, 2025 1:15 PM - 2:05 PM | Full Ice Practice |
| Smiths Falls Youth Arena | Wed, Nov. 19, 2025 6:15 PM - 7:05 PM | Shared Ice Practice U13 House (#6638) |
| Smiths Falls Youth Arena | Wed, Nov. 26, 2025 7:15 PM - 8:05 PM | Full Ice Practice |
| Smiths Falls Youth Arena | Tue, Dec. 09, 2025 8:15 PM - 9:05 PM | Practice - Split Ice U11 C (#6623) |
| Smiths Falls Youth Arena | Sun, Dec. 21, 2025 11:45 AM - 12:35 PM | Practice - Full Ice |
| Westport Community Arena | Sat, Jan. 03, 2026 7:30 PM - 8:20 PM | Practice - Full Ice |
| Smiths Falls Youth Arena | Sun, Jan. 11, 2026 11:45 AM - 12:35 PM | Practice - Full Ice |
| Smiths Falls Youth Arena | Tue, Jan. 13, 2026 7:15 PM - 8:05 PM | Practice - Split Ice U11 C (#6623) |
| Smiths Falls Youth Arena | Sat, Jan. 24, 2026 1:15 PM - 2:05 PM | Practice - Full Ice |
| Westport Community Arena | Sat, Jan. 31, 2026 7:00 PM - 7:50 PM | Practice - Full Ice |
| Perth & District Community Arena | Tue, Feb. 03, 2026 5:00 PM - 5:50 PM | Practice -Full Ice |
| Smiths Falls Youth Arena | Sun, Feb. 08, 2026 1:45 PM - 2:35 PM | Practice -Full Ice |
| Smiths Falls Youth Arena | Wed, Feb. 11, 2026 7:15 PM - 8:05 PM | Practice -Shared Ice U13 B (#6624) |
Fri, Jan. 16, 2026 8:45 PM - 9:45 PM
Garnet B. Rickard Recreation Complex - Pad B
Sat, Jan. 17, 2026 2:15 PM - 3:15 PM
Sat, Jan. 17, 2026 8:30 PM - 9:30 PM
Tribute Communities Centre - Main
Sun, Jan. 25, 2026 4:00 PM - 4:50 PM
North Grenville Municipal Centre - Rink 2