| # | First | Last | Position |
|---|---|---|---|
| 4 | Grace | Hall | Player |
| 5 | Eva | Gardhouse | Player |
| 6 | Rilynne | Gray | Player |
| 7 | Brennen | Jaegal | Player |
| 8 | Makenzie | Streight | Player |
| 9 | Rhemy | Maidment | Player |
| 10 | Ayda | Tompkins | Player |
| 11 | Charlotte | Thake | Player |
| 13 | Claire | Colley | Player |
| 14 | Ayla | Griffith | Player |
| 16 | Carly | Alexander | Player |
| 17 | Aubrey | Carty | Player |
| 18 | Brooke | Peladeau | Player |
| 19 | Reese | Carter | Player |
| 24 | Carlie | Dowdall | Player |
| 30 | Amanda | Stott | Goalie |
| 33 | Madison | Moffitt | Goalie |
Fri, Feb. 27, 2026 7:00 PM - 8:30 PM
Jim Durrell Complex - Peplinski
Sun, Mar. 01, 2026 2:00 PM - 3:30 PM
Smiths Falls Community Memorial Centre
Thu, Mar. 05, 2026 7:00 PM - 8:30 PM
Athens Community Centre Centre 76
Sat, Mar. 07, 2026 5:00 PM - 6:30 PM
North Grenville Municipal Centre - Rink 1