| Location | Date | Notes |
|---|---|---|
| Smiths Falls Community Memorial Centre | Mon, Aug. 31, 2026 5:30 PM - 6:20 PM | Practice - Full Ice |
| Smiths Falls Community Memorial Centre | Sun, Sep. 06, 2026 12:30 PM - 1:20 PM | Practice - Full Ice |
| Smiths Falls Community Memorial Centre | Thu, Sep. 10, 2026 6:00 PM - 6:50 PM | Practice- Full Ice |
| Perth & District Community Arena | Sun, Sep. 13, 2026 10:00 AM - 10:50 AM | Practice - Split Ice with U13BB |
| Smiths Falls Community Memorial Centre | Thu, Sep. 17, 2026 5:00 PM - 5:50 PM | Shared Ice with U11B |
| Smiths Falls Community Memorial Centre | Thu, Sep. 24, 2026 6:00 PM - 6:50 PM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Sat, Sep. 26, 2026 12:00 PM - 12:50 PM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Wed, Sep. 30, 2026 6:30 PM - 7:20 PM | Practice- Shared Ice U11 B (#6622) |
| Smiths Falls Community Memorial Centre | Sat, Oct. 10, 2026 11:00 AM - 11:50 AM | Practice- Full Ice CUBS DAY |
Sun, Sep. 13, 2026 10:00 AM - 10:50 AM
Practice - Split Ice with U13BB