| Location | Date | Notes |
|---|---|---|
| Smiths Falls Community Memorial Centre | Sat, Aug. 15, 2026 10:00 AM - 11:00 AM | Optional - SFGHA Conditioning |
| Smiths Falls Community Memorial Centre | Sun, Aug. 16, 2026 10:00 AM - 11:00 AM | Optional - SFGHA Conditioning |
| Beckwith Recreation Complex | Sun, Aug. 16, 2026 2:00 PM - 3:30 PM | |
| Smiths Falls Community Memorial Centre | Tue, Aug. 18, 2026 7:30 PM - 8:30 PM | Optional - SFGHA Conditioning |
| Smiths Falls Community Memorial Centre | Thu, Aug. 20, 2026 5:30 PM - 6:20 PM | Practice- Full Ice |
| Beckwith Recreation Complex | Sun, Aug. 23, 2026 2:00 PM - 3:30 PM | |
| Smiths Falls Community Memorial Centre | Thu, Aug. 27, 2026 7:30 PM - 8:20 PM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Sun, Aug. 30, 2026 10:00 AM - 10:50 AM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Tue, Sep. 01, 2026 8:30 PM - 9:20 PM | Practice- Shared Ice U18 BB/A (#6629) |
| Athens Community Centre Centre 76 | Thu, Sep. 10, 2026 7:00 PM - 8:20 PM | Practice- Full Ice |
| Westport Community Arena | Sat, Sep. 12, 2026 5:00 PM - 6:30 PM |
Sat, Aug. 15, 2026 10:00 AM - 11:00 AM
Optional - SFGHA Conditioning
Sun, Aug. 16, 2026 10:00 AM - 11:00 AM
Optional - SFGHA Conditioning