| Location | Date | Notes |
|---|---|---|
| Smiths Falls Community Memorial Centre | Wed, Aug. 26, 2026 5:30 PM - 6:20 PM | Practice- Shared Ice with U13B |
| Smiths Falls Community Memorial Centre | Sat, Aug. 29, 2026 11:00 AM - 11:50 AM | Practice- Full Ice |
| Perth & District Community Arena | Tue, Sep. 01, 2026 5:00 PM - 5:50 PM | Shared Ice Practice with U13B |
| Perth & District Community Arena | Tue, Sep. 08, 2026 5:00 PM - 5:50 PM | Practice - Full Ice |
| Smiths Falls Community Memorial Centre | Tue, Sep. 15, 2026 8:30 PM - 9:20 PM | Practice- Shared Ice with U15HL |
| Athens arena | Sat, Sep. 19, 2026 1:00 PM - 2:00 PM | practice - Athens arena |
| Smiths Falls Community Memorial Centre | Tue, Sep. 22, 2026 8:30 PM - 9:20 PM | Practice- Shared Ice U15 House (#6640) |
| Athens arena | Fri, Sep. 25, 2026 9:00 PM - 10:00 PM | Athens practice |
| Smiths Falls Community Memorial Centre | Sun, Sep. 27, 2026 12:30 PM - 1:20 PM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Tue, Sep. 29, 2026 8:30 PM - 9:20 PM | Practice- Shared Ice U15 A (#6627) |
| Athens arena | Fri, Oct. 02, 2026 7:00 PM - 8:00 PM | Athens practice |
| Athens arena | Sun, Oct. 04, 2026 8:00 AM - 9:00 AM | Athens practice |
| Smiths Falls Community Memorial Centre | Sat, Oct. 10, 2026 2:00 PM - 2:50 PM | Practice- Full Ice CUBS DAY |
Sat, Sep. 19, 2026 1:00 PM - 2:00 PM
practice - Athens arena
Tue, Sep. 22, 2026 8:30 PM - 9:20 PM
Practice- Shared Ice U15 House (#6640)
Fri, Sep. 25, 2026 9:00 PM - 10:00 PM
Athens practice