| Location | Date | Notes |
|---|---|---|
| Smiths Falls Community Memorial Centre | Sat, Aug. 22, 2026 8:00 AM - 8:50 AM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Sun, Aug. 23, 2026 1:00 PM - 1:50 PM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Sun, Aug. 30, 2026 12:00 PM - 12:50 PM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Tue, Sep. 01, 2026 8:30 PM - 9:20 PM | Practice- Shared Ice U15 A (#6627) |
| Smiths Falls Community Memorial Centre | Wed, Sep. 09, 2026 8:30 PM - 9:20 PM | Practice updated to full ice |
| Smiths Falls Community Memorial Centre | Sat, Sep. 12, 2026 10:30 AM - 11:20 AM | Practice- Split Ice U13 B (#6624) |
| Athens Community Centre Centre 76 | Mon, Sep. 14, 2026 8:00 PM - 9:20 PM | |
| Athens Community Centre Centre 76 | Mon, Sep. 21, 2026 8:00 PM - 9:20 PM | Practice- Full Ice |
| Athens Community Centre Centre 76 | Sun, Sep. 27, 2026 12:30 PM - 1:50 PM | Practice- Full Ice |
| Perth & District Community Arena | Tue, Sep. 29, 2026 5:00 PM - 5:50 PM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Sat, Oct. 10, 2026 5:30 PM - 6:50 PM | Practice- Full Ice CUBS DAY |
Sat, Sep. 19, 2026 7:00 PM
Canlan Ice Sports - Oshawa Pad 2