| # | First | Last | Position |
|---|---|---|---|
| 2 | Briar | Kinch | Player |
| 3 | June | Bingley | Player |
| 5 | Isabella | Mcintosh | Player |
| 6 | Edith | Larabie | Player |
| 8 | Ava | McEvoy | Player |
| 10 | Emerson | Warren | Player |
| 11 | Stevie | McCartney | Player |
| 14 | Haisley | Taylor | Player |
| 15 | Rea-Lyn | Harker-Dekroon | Player |
| 17 | Adalynn | Powers | Player |
| 18 | Ellie | Curran | Player |
| 22 | Makynlee | Moss | Player |
| 27 | Georgia | Sheets | Player |
| 28 | Hazel | Solf | Player |
| 29 | Bradie | Lemay | Player |
| 31 | Blake | Dier | Goalie |
| Kaia | George | Player | |
| Bronwyn | Abbass | Player | |
| 2 | Violet | Larabie | Player |
| 3 | Lilliana | Lester | Player |
| 4 | Abby | Bennett | Player |
| 5 | Maveryk | Mitchell | Player |
| 6 | Sienna | Palazzo | Player |
| 7 | Maple | Boersma | Player |
| 8 | Isabella | Oakes | Player |
| 9 | Layla | Schruder | Player |
| 10 | Evelyn | Bonfield | Player |
| 11 | Kaya | Prost King | Player |
| 12 | Maggie | Mack | Player |
| 14 | Aspyn | Langlois | Player |
| 16 | Noah | Cameron | Player |
| 18 | Danika | Fournier | Player |
| 20 | Iley | Andrews | Player |
| 23 | Millie | Warren | Player |
| 26 | Eliza | Everall | Player |
Sat, Nov. 14, 2026 9:00 AM - 9:50 AM
Carleton Place Arena